| Mechanics | 
| Motion with Constant Acceleration | 11/02/2000 - 02/03/2010 | 
| Equilibrium of Three Forces | 03/11/2000 - 02/03/2010 | 
| Resultant of Forces (Addition of Vectors) | 11/02/1998 - 02/03/2010 | 
| Resolution of a Force into Components | 05/30/2003 - 02/06/2010 | 
| Pulley System | 03/24/1998 - 01/18/2003 | 
| Lever Principle | 11/02/1997 - 02/03/2010 | 
| Inclined Plane | 02/24/1999 - 02/03/2010 | 
| Newton's Second Law Experiment | 12/23/1997 - 02/03/2010 | 
| Projectile Motion | 09/13/2000 - 10/05/2005 | 
| Elastic and Inelastic Collision | 11/07/1998 - 02/03/2010 | 
| Newton's Cradle | 11/04/1997 - 02/03/2010 | 
| Uniform Circular Motion | 03/25/2007 - 03/21/2008 | 
| Carousel (Centripetal Force) | 03/10/1999 - 02/03/2010 | 
| Kepler's First Law | 03/25/2000 - 02/03/2010 | 
| Kepler's Second Law | 04/04/2000 - 02/03/2010 | 
| Hydrostatic Pressure in Liquids | 02/03/1999 - 02/03/2010 | 
| Buoyant Force in Liquids | 04/19/1998 - 02/03/2010 | 
| Oscillations and Waves | 
| Simple Pendulum | 05/21/1998 - 02/03/2010 | 
| Spring Pendulum | 05/24/1998 - 02/03/2010 | 
| Coupled Pendula | 07/05/1998 - 02/03/2010 | 
| Forced Oscillations (Resonance) | 09/11/1998 - 02/03/2010 | 
| Beats | 10/21/2001 - 01/18/2003 | 
| Standing Wave (Explanation by Superposition with the Reflected Wave) | 07/09/2003 - 11/02/2003 | 
| Standing Longitudinal Waves | 06/08/1998 - 02/03/2010 | 
| Interference of two Circular or Spherical Waves | 05/22/1999 - 02/03/2010 | 
| Doppler Effect | 02/25/1998 - 01/18/2003 | 
| Electrodynamics | 
| Magnetic Field of a Bar Magnet | 04/20/2001 - 02/03/2010 | 
| Magnetic Field of a Straight Current-Carrying Wire | 09/18/2000 - 02/03/2010 | 
| Lorentz Force | 06/01/1998 - 02/03/2010 | 
| Direct Current Electrical Motor | 11/29/1997 - 02/03/2010 | 
| Generator | 05/08/1998 - 02/03/2010 | 
| Ohm's Law | 11/23/1997 - 02/03/2010 | 
| Combinations of Resistors | 09/11/2002 - 07/04/2003 | 
| Potentiometer | 02/16/2006 - 03/01/2006 | 
| Wheatstone's Bridge | 02/11/2006 - 03/01/2006 | 
| Simple AC Circuits | 06/13/1998 - 02/03/2010 | 
| Combinations of Resistors, Inductors and Capacitors | 03/19/2004 - 05/23/2004 | 
| Electromagnetic Oscillating Circuit | 12/08/1999 - 02/03/2010 | 
| Electromagnetic Wave | 09/20/1999 - 02/03/2010 | 
| Optics | 
| Refraction of Light | 12/20/1997 - 07/18/2007 | 
| Reflection and Refraction of Light Waves (Explanation by Huygens' Principle) | 03/05/1998 - 02/04/2010 | 
| Image Formation by Converging Lenses | 12/23/2008 | 
| Refracting Astronomical Telescope | 03/08/2000 - 02/04/2010 | 
| Interference of Light at a Double Slit | 10/07/2003 - 02/04/2010 | 
| Diffraction of Light by a Single Slit | 10/11/2003 - 02/04/2010 | 
| Thermodynamics | 
| Special Processes of an Ideal Gas | 12/25/1999 - 01/18/2003 | 
| Theory of Relativity | 
| Time Dilation | 11/15/1997 - 02/14/2010 | 
| Physics of Atoms | 
| Photoelectric Effect | 02/20/2000 - 02/04/2010 | 
| Bohr's Theory of the Hydrogen Atom | 05/30/1999 - 02/04/2010 | 
| Nuclear Physics | 
| Radioactive Decay Series | 07/20/1998 - 02/07/2010 | 
| Law of Radioactive Decay | 07/16/1998 - 02/04/2010 | 
 
Great work. I really appreciate your quality work. Thank you so much for sharing this superb blog, this is really helped me a lot.
రిప్లయితొలగించండిbest ice shaver
best LED grow lights
best wireless dog fence
best electric air pump for inflatables
best electric pole saw
best duty belts